Usage Statistics for xn--tischlermbel-djb.at

Summary Period: December 2025
Generated 01-Jan-2026 03:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 271122
Total Files 222502
Total Pages 267436
Total Visits 25183
Total KBytes 13668257
Total Unique Sites 2032
Total Unique URLs 455
Total Unique Referrers 998
Total Unique User Agents 516
. Avg Max
Hits per Hour 364 7082
Hits per Day 8745 15168
Files per Day 7177 14050
Pages per Day 8626 15055
Visits per Day 812 2327
KBytes per Day 440912 722987
Hits by Response Code
Code 200 - OK 222502
Code 206 - Partial Content 28397
Code 301 - Moved Permanently 82
Code 304 - Not Modified 249
Code 403 - Forbidden 105
Code 404 - Not Found 19787

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 6288 2.32% 4447 2.00% 6242 2.33% 143 0.57% 111 5.46% 243605 1.78%
2 10795 3.98% 9180 4.13% 10731 4.01% 151 0.60% 136 6.69% 294835 2.16%
3 9079 3.35% 7371 3.31% 8998 3.36% 130 0.52% 102 5.02% 295841 2.16%
4 7367 2.72% 5621 2.53% 7245 2.71% 206 0.82% 136 6.69% 314469 2.30%
5 7481 2.76% 6133 2.76% 7438 2.78% 180 0.71% 103 5.07% 311871 2.28%
6 7164 2.64% 5304 2.38% 7033 2.63% 148 0.59% 103 5.07% 311242 2.28%
7 8235 3.04% 6203 2.79% 8172 3.06% 176 0.70% 121 5.95% 404009 2.96%
8 8422 3.11% 6811 3.06% 8346 3.12% 214 0.85% 115 5.66% 464007 3.39%
9 6956 2.57% 5333 2.40% 6873 2.57% 174 0.69% 124 6.10% 313905 2.30%
10 8697 3.21% 7367 3.31% 8606 3.22% 196 0.78% 115 5.66% 298982 2.19%
11 8772 3.24% 6067 2.73% 8721 3.26% 181 0.72% 127 6.25% 403044 2.95%
12 11864 4.38% 9545 4.29% 11800 4.41% 204 0.81% 145 7.14% 344089 2.52%
13 5970 2.20% 5060 2.27% 5779 2.16% 170 0.68% 139 6.84% 298365 2.18%
14 7818 2.88% 5625 2.53% 6830 2.55% 409 1.62% 305 15.01% 355814 2.60%
15 8668 3.20% 7775 3.49% 8605 3.22% 2181 8.66% 345 16.98% 597014 4.37%
16 8456 3.12% 7810 3.51% 8343 3.12% 2171 8.62% 350 17.22% 607403 4.44%
17 9789 3.61% 8769 3.94% 9735 3.64% 1477 5.87% 344 16.93% 722987 5.29%
18 7940 2.93% 7120 3.20% 7873 2.94% 2327 9.24% 401 19.73% 541078 3.96%
19 13202 4.87% 12685 5.70% 13134 4.91% 2152 8.55% 347 17.08% 582033 4.26%
20 6865 2.53% 5656 2.54% 6805 2.54% 1042 4.14% 338 16.63% 333804 2.44%
21 10053 3.71% 8278 3.72% 9935 3.71% 1857 7.37% 329 16.19% 526189 3.85%
22 11926 4.40% 8717 3.92% 11787 4.41% 1434 5.69% 299 14.71% 667027 4.88%
23 9629 3.55% 8197 3.68% 9576 3.58% 1422 5.65% 334 16.44% 703016 5.14%
24 9744 3.59% 7970 3.58% 9673 3.62% 1669 6.63% 360 17.72% 670817 4.91%
25 8232 3.04% 6990 3.14% 7971 2.98% 1256 4.99% 436 21.46% 558691 4.09%
26 8563 3.16% 6761 3.04% 8509 3.18% 1278 5.07% 405 19.93% 490071 3.59%
27 8647 3.19% 6841 3.07% 8512 3.18% 1157 4.59% 397 19.54% 523620 3.83%
28 15168 5.59% 14050 6.31% 15055 5.63% 408 1.62% 267 13.14% 668458 4.89%
29 6144 2.27% 4696 2.11% 6089 2.28% 296 1.18% 142 6.99% 270708 1.98%
30 6331 2.34% 5118 2.30% 6230 2.33% 298 1.18% 161 7.92% 299769 2.19%
31 6857 2.53% 5002 2.25% 6790 2.54% 315 1.25% 151 7.43% 251493 1.84%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 525 16275 6.00% 468 14510 6.52% 521 16155 6.04% 20894 647721 4.74%
1 323 10030 3.70% 262 8150 3.66% 320 9933 3.71% 18448 571873 4.18%
2 613 19018 7.01% 525 16293 7.32% 608 18877 7.06% 21093 653879 4.78%
3 336 10421 3.84% 259 8041 3.61% 333 10337 3.87% 17962 556816 4.07%
4 325 10088 3.72% 262 8134 3.66% 317 9856 3.69% 18441 571673 4.18%
5 315 9767 3.60% 259 8055 3.62% 313 9707 3.63% 18242 565488 4.14%
6 432 13405 4.94% 374 11613 5.22% 429 13318 4.98% 19457 603170 4.41%
7 313 9705 3.58% 267 8294 3.73% 307 9526 3.56% 17806 551983 4.04%
8 326 10115 3.73% 252 7839 3.52% 318 9884 3.70% 17140 531355 3.89%
9 332 10293 3.80% 249 7725 3.47% 325 10076 3.77% 17007 527226 3.86%
10 303 9417 3.47% 251 7789 3.50% 297 9233 3.45% 17408 539637 3.95%
11 318 9872 3.64% 258 8014 3.60% 311 9659 3.61% 18139 562308 4.11%
12 337 10459 3.86% 257 7981 3.59% 329 10202 3.81% 17973 557156 4.08%
13 326 10113 3.73% 256 7941 3.57% 319 9894 3.70% 17937 556060 4.07%
14 344 10670 3.94% 275 8548 3.84% 339 10530 3.94% 18601 576626 4.22%
15 357 11086 4.09% 286 8866 3.98% 351 10898 4.07% 18973 588160 4.30%
16 367 11395 4.20% 294 9126 4.10% 365 11315 4.23% 17918 555448 4.06%
17 321 9973 3.68% 258 8002 3.60% 313 9705 3.63% 17398 539345 3.95%
18 346 10727 3.96% 270 8399 3.77% 341 10575 3.95% 16998 526939 3.86%
19 365 11342 4.18% 292 9056 4.07% 363 11254 4.21% 17491 542228 3.97%
20 375 11639 4.29% 321 9970 4.48% 369 11442 4.28% 18573 575752 4.21%
21 420 13044 4.81% 346 10734 4.82% 418 12959 4.85% 18906 586092 4.29%
22 375 11638 4.29% 322 9982 4.49% 372 11553 4.32% 19064 590985 4.32%
23 342 10630 3.92% 304 9440 4.24% 340 10548 3.94% 19043 590336 4.32%

Top 30 of 455 Total URLs
# Hits KBytes URL
1 73939 27.27% 759660 5.56% /webstat/
2 68677 25.33% 472186 3.45% /
3 51032 18.82% 5836454 42.70% /webstat/usage_202512.html
4 24270 8.95% 2961210 21.66% /webstat/usage_202511.html
5 10553 3.89% 1208704 8.84% http://www.xn--tischlermbel-djb.at/webstat/usage_202512.html
6 10509 3.88% 1203302 8.80% http://xn--tischlermbel-djb.at/webstat/usage_202512.html
7 5282 1.95% 627630 4.59% /webstat/usage_202206.html
8 764 0.28% 91056 0.67% http://xn--tischlermbel-djb.at/webstat/usage_202206.html
9 678 0.25% 77734 0.57% /webstat/usage_202204.html
10 553 0.20% 63091 0.46% /webstat/usage_202402.html
11 424 0.16% 45076 0.33% /webstat/usage_202011.html
12 244 0.09% 13961 0.10% /webstat/usage_202503.html
13 137 0.05% 1474 0.01% /kontakt.html
14 109 0.04% 13071 0.10% /webstat/usage_202210.html
15 67 0.02% 1073 0.01% /kueche.html
16 67 0.02% 99 0.00% http://xn--tischlermbel-djb.at/
17 66 0.02% 1028 0.01% /bad.html
18 65 0.02% 553 0.00% /thomas.html
19 65 0.02% 1038 0.01% /und.html
20 64 0.02% 1015 0.01% /ordnung.html
21 64 0.02% 1006 0.01% /ruhe.html
22 57 0.02% 902 0.01% /tisch.html
23 56 0.02% 6280 0.05% /webstat/usage_202405.html
24 56 0.02% 1894 0.01% /wz_tooltip.js
25 54 0.02% 17 0.00% /googlebc5bb7c193d7f4be.html
26 49 0.02% 5140 0.04% /webstat/usage_202107.html
27 45 0.02% 4897 0.04% /webstat/usage_202403.html
28 44 0.02% 5080 0.04% /webstat/usage_202411.html
29 44 0.02% 4705 0.03% /webstat/usage_202502.html
30 43 0.02% 4278 0.03% /webstat/usage_202102.html

Top 10 of 455 Total URLs By KBytes
# Hits KBytes URL
1 51032 18.82% 5836454 42.70% /webstat/usage_202512.html
2 24270 8.95% 2961210 21.66% /webstat/usage_202511.html
3 10553 3.89% 1208704 8.84% http://www.xn--tischlermbel-djb.at/webstat/usage_202512.html
4 10509 3.88% 1203302 8.80% http://xn--tischlermbel-djb.at/webstat/usage_202512.html
5 73939 27.27% 759660 5.56% /webstat/
6 5282 1.95% 627630 4.59% /webstat/usage_202206.html
7 68677 25.33% 472186 3.45% /
8 764 0.28% 91056 0.67% http://xn--tischlermbel-djb.at/webstat/usage_202206.html
9 678 0.25% 77734 0.57% /webstat/usage_202204.html
10 553 0.20% 63091 0.46% /webstat/usage_202402.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 10509 3.88% 7253 29.26% http://xn--tischlermbel-djb.at/webstat/usage_202512.html
2 10553 3.89% 7243 29.22% http://www.xn--tischlermbel-djb.at/webstat/usage_202512.html
3 51032 18.82% 4002 16.15% /webstat/usage_202512.html
4 5282 1.95% 1757 7.09% /webstat/usage_202206.html
5 68677 25.33% 1462 5.90% /
6 764 0.28% 485 1.96% http://xn--tischlermbel-djb.at/webstat/usage_202206.html
7 73939 27.27% 220 0.89% /webstat/
8 678 0.25% 125 0.50% /webstat/usage_202204.html
9 244 0.09% 64 0.26% /webstat/usage_202503.html
10 109 0.04% 60 0.24% /webstat/usage_202210.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 10553 3.89% 7251 29.32% http://www.xn--tischlermbel-djb.at/webstat/usage_202512.html
2 10509 3.88% 7239 29.27% http://xn--tischlermbel-djb.at/webstat/usage_202512.html
3 51032 18.82% 4394 17.77% /webstat/usage_202512.html
4 5282 1.95% 1623 6.56% /webstat/usage_202206.html
5 68677 25.33% 1363 5.51% /
6 764 0.28% 363 1.47% http://xn--tischlermbel-djb.at/webstat/usage_202206.html
7 73939 27.27% 226 0.91% /webstat/
8 137 0.05% 89 0.36% /kontakt.html
9 678 0.25% 76 0.31% /webstat/usage_202204.html
10 244 0.09% 46 0.19% /webstat/usage_202503.html

Top 30 of 2032 Total Sites
# Hits Files KBytes Visits Hostname
1 77188 28.47% 77188 34.69% 838949 6.14% 2 0.01% 77.110.102.0
2 27788 10.25% 27788 12.49% 8629 0.06% 355 1.41% 91.225.162.0
3 23278 8.59% 23278 10.46% 2840901 20.78% 2 0.01% 91.201.113.0
4 14664 5.41% 14664 6.59% 1634025 11.95% 2 0.01% 91.84.99.0
5 14075 5.19% 14075 6.33% 144871 1.06% 14 0.06% subnet.ipv4.layer6.net
6 10413 3.84% 10413 4.68% 1236943 9.05% 1 0.00% 91.92.34.0
7 5520 2.04% 5520 2.48% 557926 4.08% 7 0.03% 91.84.122.0
8 4483 1.65% 4483 2.01% 46050 0.34% 2 0.01% 176.103.52.0
9 4367 1.61% 4367 1.96% 354568 2.59% 3 0.01% 94.141.124.0
10 3007 1.11% 3007 1.35% 364550 2.67% 8 0.03% 5.142.220.0
11 2321 0.86% 2321 1.04% 261891 1.92% 7 0.03% static.0.119.217.95.clients.your-server.de
12 2250 0.83% 2250 1.01% 23124 0.17% 1 0.00% 37.18.41.0
13 2209 0.81% 1773 0.80% 211308 1.55% 24 0.10% 5x3x180x0.dynamic.spb.ertelecom.ru
14 1628 0.60% 1628 0.73% 198392 1.45% 2 0.01% 185.215.186.0
15 1564 0.58% 1084 0.49% 126389 0.92% 4 0.02% 188x187x27x0.dynamic.spb.ertelecom.ru
16 1528 0.56% 0 0.00% 731 0.01% 2 0.01% 4.189.129.0
17 1377 0.51% 1377 0.62% 138197 1.01% 12 0.05% nat-100-72-75-0-27-sh2.natanet.ru
18 1232 0.45% 1232 0.55% 146833 1.07% 164 0.65% 109.107.186.0
19 1153 0.43% 1153 0.52% 31408 0.23% 127 0.50% 216.26.251.0
20 1152 0.42% 1152 0.52% 20709 0.15% 68 0.27% 209.50.187.0
21 1120 0.41% 1120 0.50% 33476 0.24% 130 0.52% 209.50.188.0
22 1066 0.39% 0 0.00% 498 0.00% 5 0.02% 172.190.142.0
23 1054 0.39% 1 0.00% 507 0.00% 1 0.00% 20.109.52.0
24 1051 0.39% 1051 0.47% 124349 0.91% 84 0.33% berlin01.tor-exit.artikel10.org
25 996 0.37% 996 0.45% 121764 0.89% 1 0.00% 89.105.199.0
26 974 0.36% 974 0.44% 28746 0.21% 115 0.46% 104.207.61.0
27 957 0.35% 957 0.43% 25136 0.18% 106 0.42% 104.207.60.0
28 904 0.33% 903 0.41% 15248 0.11% 52 0.21% 45.3.46.0
29 866 0.32% 866 0.39% 32226 0.24% 134 0.53% 104.207.59.0
30 790 0.29% 790 0.36% 20313 0.15% 88 0.35% 216.26.250.0

Top 10 of 2032 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23278 8.59% 23278 10.46% 2840901 20.78% 2 0.01% 91.201.113.0
2 14664 5.41% 14664 6.59% 1634025 11.95% 2 0.01% 91.84.99.0
3 10413 3.84% 10413 4.68% 1236943 9.05% 1 0.00% 91.92.34.0
4 77188 28.47% 77188 34.69% 838949 6.14% 2 0.01% 77.110.102.0
5 5520 2.04% 5520 2.48% 557926 4.08% 7 0.03% 91.84.122.0
6 3007 1.11% 3007 1.35% 364550 2.67% 8 0.03% 5.142.220.0
7 4367 1.61% 4367 1.96% 354568 2.59% 3 0.01% 94.141.124.0
8 2321 0.86% 2321 1.04% 261891 1.92% 7 0.03% static.0.119.217.95.clients.your-server.de
9 2209 0.81% 1773 0.80% 211308 1.55% 24 0.10% 5x3x180x0.dynamic.spb.ertelecom.ru
10 1628 0.60% 1628 0.73% 198392 1.45% 2 0.01% 185.215.186.0

Top 30 of 998 Total Referrers
# Hits Referrer
1 33691 12.43% https://vykup-auto-prm.ru/
2 22325 8.23% https://montazh-membrannoj-krovli-spb.ru
3 19364 7.14% https://dog-house-slot.pl
4 19347 7.14% https://sex-oglasi.com.hr
5 19239 7.10% https://sexoglasnik.com.hr
6 19195 7.08% https://privat-no1.cz
7 13907 5.13% - (Direct Request)
8 10870 4.01% https://shumoizolyaciya-avtomobilej.ru
9 6618 2.44% https://darkmarketspro.com
10 5761 2.12% https://nexus-darknet-market-link.com
11 5396 1.99% https://kra2kn.cc
12 5132 1.89% https://miasetup.netlify.app
13 4483 1.65% https://bestparcloud.com/
14 3677 1.36% https://xn--m14-psa.com
15 3627 1.34% https://xn--m13-psa.com
16 2995 1.10% https://viagra-good24.ru/
17 2911 1.07% https://miasetup.netlify.app/
18 2430 0.90% https://stoimsya.ru/price.html
19 1987 0.73% https://seo-creative.ru/
20 1936 0.71% http://xn--tischlermbel-djb.at/
21 1557 0.57% https://www.google.com/
22 1549 0.57% https://www.yahoo.com/
23 1534 0.57% https://t.me/obucheniexrumer
24 1528 0.56% https://www.google.co.uk/
25 1522 0.56% https://www.google.fr/
26 1513 0.56% https://duckduckgo.com/
27 1502 0.55% https://www.bing.com/
28 1494 0.55% https://creativesalmia.netlify.app/
29 1475 0.54% https://www.google.de/
30 1342 0.49% https://vetosh-optom.ru

Top 3 of 3 Total Search Strings
# Hits Search String
1 1359 99.63% https://ibeadsmaster.com/
2 3 0.22% https://s1megabat.ru/category/strahovanie
3 2 0.15% https://s1megabat.ru

Top 15 of 516 Total User Agents
# Hits User Agent
1 126053 46.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 77188 28.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
3 28408 10.48% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605
4 12627 4.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
5 1469 0.54% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
6 1149 0.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
7 1066 0.39% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
8 573 0.21% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.3
9 566 0.21% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML,
10 563 0.21% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.
11 557 0.21% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) Appl
12 545 0.20% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (
13 544 0.20% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36
14 544 0.20% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) Appl
15 543 0.20% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (

Usage by Country for December 2025

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 241707 89.15% 223420 100.41% 12166504 89.01% Unresolved/Unknown
2 15191 5.60% 15001 6.74% 204223 1.49% Network
3 5917 2.18% 4996 2.25% 563029 4.12% Russian Federation
4 3787 1.40% 3056 1.37% 275251 2.01% US Commercial
5 2697 0.99% 2673 1.20% 287459 2.10% Germany
6 1087 0.40% 1085 0.49% 128306 0.94% Non-Profit Organization
7 178 0.07% 178 0.08% 15336 0.11% Czech Republic
8 119 0.04% 103 0.05% 3023 0.02% Austria
9 70 0.03% 39 0.02% 1327 0.01% France
10 65 0.02% 65 0.03% 668 0.00% Thailand
11 60 0.02% 51 0.02% 6104 0.04% St. Helena
12 40 0.01% 39 0.02% 3703 0.03% Poland
13 39 0.01% 39 0.02% 3940 0.03% Sweden
14 21 0.01% 21 0.01% 1090 0.01% Colombia
15 21 0.01% 21 0.01% 508 0.00% Viet Nam
16 20 0.01% 20 0.01% 480 0.00% Canada
17 20 0.01% 10 0.00% 119 0.00% Liechtenstein
18 10 0.00% 10 0.00% 115 0.00% China
19 10 0.00% 10 0.00% 1203 0.01% British Indian Ocean Territory
20 7 0.00% 7 0.00% 828 0.01% New Zealand (Aotearoa)
21 6 0.00% 6 0.00% 717 0.01% Sao Tome and Principe
22 6 0.00% 5 0.00% 597 0.00% Ukraine
23 5 0.00% 5 0.00% 596 0.00% Australia
24 5 0.00% 5 0.00% 467 0.00% Hong Kong
25 5 0.00% 5 0.00% 462 0.00% Israel
26 5 0.00% 5 0.00% 475 0.00% India
27 4 0.00% 4 0.00% 474 0.00% Cocos (Keeling) Islands
28 4 0.00% 4 0.00% 120 0.00% Chile
29 4 0.00% 4 0.00% 247 0.00% Turkey
30 3 0.00% 3 0.00% 361 0.00% Uruguay


Generated by Webalizer Version 2.01